機器使用條件:
工作環境溫度:0-55°C
相對濕度:不大于85%
電源電壓:380V士5%50HZ
液壓油溫度5一50°C
海拔高度:不超過1000m
液壓系統使用介質:46#抗磨液壓油
Machine operating conditions:
Operating temperature: 0-55°C;
Relative humidity: not exceeding 85%;
Power supply voltage: 380V ± 5% 50HZ;
Hydraulic oil temperature: 5-50°C;
Altitude: not exceeding 1000m;
Hydraulic system medium: 46# anti-wear hydraulic oil.
二、工藝動作:
啟動電機一主快速下行一主紅慢速壓制一主缸保壓(保壓時間1-60秒可調)一主缸退回,取件(完成一個工作循環)。手動可單獨控制每個動作。
II. Process Actions:
Start the motor – main cylinder moves rapidly downwards – main cylinder moves slowly downwards – main cylinder holds pressure (pressure holding time adjustable from 1-60 seconds) – main cylinder retracts, removing the part (completing one work cycle). Each action can be manually controlled individually.
主要技術參數:Main technical parameters:
序號 NO. | 項目 Item | 單位 Unit | 規格 Spec. |
1 | 公稱力Nominal force | KN | 10000(可調)(Adjustable) |
2 | 最大行程Maximum stroke | mm | 400(可調)(Adjustable) |
3 | 最大開口高度Maximum opening height | mm | 800 |
4 | 主缸速度 Main cylinder speed | 快速下行fast downward | mm/s | (可調)(Adjustable) |
慢速壓制slow pressing | mm/s | 9-18(可調)(Adjustable) |
回程Return | mm/s | 250(可調)(Adjustable) |
5 | 工作臺有效尺寸 Effective table size | 左右(柱內)L.R(inside the column) | mm | 1200 |
前后(邊沿)F.B(edge) | mm | 1000 |
6 | 液體最大工作壓力 Maximum working pressure of the liquid | MPa | 26 |
7 | 油泵伺服電機功率Oil pump servo motor power | KW | 78.3 |
8 | 工作臺上平面距地面高度 Height of the worktable surface from the ground | mm | 700 |
9 | 滑塊空載重復位移精度 Accuracy of the slider's no-load repeatable displacement | mm | ±0.02mm |
10 | 工作臺與滑塊平行度 Parallelism between the worktable and the slider | mm | 小于0.30mm Less than 0.30mm |
